<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TZI Blogging Series:Short Note On Google Analytics</title>
	<atom:link href="http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/</link>
	<description>Zoomin To Blogging &#38; Money Making..!</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Earn Money Online</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-5152</link>
		<dc:creator>Earn Money Online</dc:creator>
		<pubDate>Sun, 23 Aug 2009 12:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-5152</guid>
		<description>I am using google analytic. But i don&#039;t know how to use. Which keyword generated clicks and what is cpc??</description>
		<content:encoded><![CDATA[<p>I am using google analytic. But i don&#8217;t know how to use. Which keyword generated clicks and what is cpc??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-5094</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-5094</guid>
		<description>A bit late but it&#039;s possible to show the full referrer by simply click the URL. &lt;a href=&quot;http://pici.se/pictures/gIiEDJDne.png&quot; rel=&quot;nofollow&quot;&gt;(image)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A bit late but it&#8217;s possible to show the full referrer by simply click the URL. <a href="http://pici.se/pictures/gIiEDJDne.png" rel="nofollow">(image)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-4975</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-4975</guid>
		<description>Yahoo Analytics? I never heard or read about it...</description>
		<content:encoded><![CDATA[<p>Yahoo Analytics? I never heard or read about it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-4974</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-4974</guid>
		<description>I use GA and WP Stats to track my traffic details.</description>
		<content:encoded><![CDATA[<p>I use GA and WP Stats to track my traffic details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-4973</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-4973</guid>
		<description>Wow great and simple words about GA :)</description>
		<content:encoded><![CDATA[<p>Wow great and simple words about GA <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-4972</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-4972</guid>
		<description>Real time traffic report means?</description>
		<content:encoded><![CDATA[<p>Real time traffic report means?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-4971</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-4971</guid>
		<description>That&#039;s one thing most of the bloggers looking for including me :) It would be good if you share it here....</description>
		<content:encoded><![CDATA[<p>That&#8217;s one thing most of the bloggers looking for including me <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It would be good if you share it here&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish K.S</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-4928</link>
		<dc:creator>Anish K.S</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-4928</guid>
		<description>Try also &quot; Yahoo Analytics &quot; .</description>
		<content:encoded><![CDATA[<p>Try also &#8221; Yahoo Analytics &#8221; .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-4920</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 15 Aug 2009 18:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-4920</guid>
		<description>I have been using Google Analytics for a while now and I like it. I have used a few other scripts in the past and Google Analytics is by far one of the better apps for tracking ones site.</description>
		<content:encoded><![CDATA[<p>I have been using Google Analytics for a while now and I like it. I have used a few other scripts in the past and Google Analytics is by far one of the better apps for tracking ones site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndianCashMaker</title>
		<link>http://www.techzoomin.com/tzi-blogging-seriesshort-note-on-google-analytics/comment-page-1/#comment-4918</link>
		<dc:creator>IndianCashMaker</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2369#comment-4918</guid>
		<description>I like Google Analytics because it explains me everything i need to know about my site.</description>
		<content:encoded><![CDATA[<p>I like Google Analytics because it explains me everything i need to know about my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.746 seconds -->

