<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Free Tool to find the Hex Value of a Background/Color</title>
	<atom:link href="http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/</link>
	<description>Zoomin To Blogging &#38; Money Making..!</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shailender from India Darshan</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-20945</link>
		<dc:creator>Shailender from India Darshan</dc:creator>
		<pubDate>Fri, 17 Dec 2010 06:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-20945</guid>
		<description>It&#039;s really simple... I think no one can find better tool than this.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really simple&#8230; I think no one can find better tool than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Ignacio</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-20083</link>
		<dc:creator>Earl Ignacio</dc:creator>
		<pubDate>Fri, 08 Oct 2010 09:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-20083</guid>
		<description>In fact, this simple tool is not commonly seen because people are more concern with their work rather than changing the color of the background. However, it is also essential to know its significance.</description>
		<content:encoded><![CDATA[<p>In fact, this simple tool is not commonly seen because people are more concern with their work rather than changing the color of the background. However, it is also essential to know its significance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitinsingh</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-12949</link>
		<dc:creator>nitinsingh</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-12949</guid>
		<description>I’m very happy to get a reviewed source to fulfill my needs. techzoomin rocks man</description>
		<content:encoded><![CDATA[<p>I’m very happy to get a reviewed source to fulfill my needs. techzoomin rocks man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-12354</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-12354</guid>
		<description>Thanks for this i was looking for a color picker kind of a tool and found it here.</description>
		<content:encoded><![CDATA[<p>Thanks for this i was looking for a color picker kind of a tool and found it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZXT</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-10473</link>
		<dc:creator>ZXT</dc:creator>
		<pubDate>Sun, 01 Nov 2009 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-10473</guid>
		<description>I use Photoshop to get the hex code but this will surely help so I don&#039;t need to fire up my Photoshop just to get the hex code.</description>
		<content:encoded><![CDATA[<p>I use Photoshop to get the <span class='bm_keywordlink'><a href="http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/">hex</a></span> code but this will surely help so I don&#8217;t need to fire up my Photoshop just to get the hex code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Een Rockstar</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-9987</link>
		<dc:creator>Een Rockstar</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-9987</guid>
		<description>I use photoshop to find the hex value of a color. besides I have photoshop portable version</description>
		<content:encoded><![CDATA[<p>I use photoshop to find the <span class='bm_keywordlink'><a href="http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/">hex</a></span> value of a color. besides I have photoshop portable version</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renino Niefes</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-8212</link>
		<dc:creator>Renino Niefes</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-8212</guid>
		<description>Both of us are programmers.  I can relate to you.</description>
		<content:encoded><![CDATA[<p>Both of us are programmers.  I can relate to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renino Niefes</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-8211</link>
		<dc:creator>Renino Niefes</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-8211</guid>
		<description>Exactly what I&#039;m looking for.  Before I am using Paint, PhotoShop etc to get the hex value of a color.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Exactly what I&#8217;m looking for.  Before I am using Paint, PhotoShop etc to get the <span class='bm_keywordlink'><a href="http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/">hex</a></span> value of a color.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earn Money At Home</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-6853</link>
		<dc:creator>Earn Money At Home</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-6853</guid>
		<description>I am now using a firefox plugins/add-ons that let you know what is the hex code of the certain color you see on a certain site pages upon hovering or clicking on it.

This free firefox add ons called COLORZILLA. It is very easy to use. Why not try it?</description>
		<content:encoded><![CDATA[<p>I am now using a firefox plugins/add-ons that let you know what is the <span class='bm_keywordlink'><a href="http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/">hex</a></span> code of the certain color you see on a certain site pages upon hovering or clicking on it.</p>
<p>This free firefox add ons called COLORZILLA. It is very easy to use. Why not try it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/simple-free-tool-to-find-the-hex-value-of-a-backgroundcolor/comment-page-1/#comment-2672</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=1620#comment-2672</guid>
		<description>@ Ajith,

Thats easy for programming guys like you :)

I heard about ZoomIn tool somewhere...It&#039;s near to TechZoomIn name so remembered it  :)

Thanks for sharng your experiences Ajith!</description>
		<content:encoded><![CDATA[<p>@ Ajith,</p>
<p>Thats easy for programming guys like you <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I heard about ZoomIn tool somewhere&#8230;It&#8217;s near to TechZoomIn name so remembered it  <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for sharng your experiences Ajith!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.202 seconds -->

