<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Must install wordpress plug-ins for your new blog!</title>
	<atom:link href="http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/</link>
	<description>Zoomin To Blogging &#38; Money Making..!</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: akira07</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-10224</link>
		<dc:creator>akira07</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-10224</guid>
		<description>I know you mean, it&#039;s about to sell direct ads, right? Well, since your blog is not have a lot of traffic yet, actually you can use 125ads plug-in to advertise your another blog.</description>
		<content:encoded><![CDATA[<p>I know you mean, it&#8217;s about to sell direct ads, right? Well, since your blog is not have a lot of traffic yet, actually you can use 125ads plug-in to advertise your another blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akira07</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-10223</link>
		<dc:creator>akira07</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-10223</guid>
		<description>Too bad that i&#039;m not wordpress user. But i&#039;m thanks for some developer such commentluv,etc which already make their plugin for blogspot platform.

Anyway, Lax, do you mean you&#039;re using Numbered Comments as top commentator widget? So, there is hidding post count option? Great</description>
		<content:encoded><![CDATA[<p>Too bad that i&#8217;m not <span class='bm_keywordlink'><a href="http://www.techzoomin.com/how-wordpress-makes-money-and-what-it-offers/">WordPress</a></span> user. But i&#8217;m thanks for some developer such commentluv,etc which already make their plugin for blogspot platform.</p>
<p>Anyway, Lax, <span class='bm_keywordlink'><a href="http://www.techzoomin.com/tzi-blogging-serieswhat-to-do-and-what-not-to-do-in-blogging/">Do</a></span> you mean you&#8217;re using Numbered Comments as top commentator widget? So, there is hidding post count option? Great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akira07</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-10222</link>
		<dc:creator>akira07</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-10222</guid>
		<description>All in SEO, commentluv, and askimet is the mostly used plugin by wordpress user. Commentluv have it blogspot version and i&#039;m use it on some of my bloh, hopefully all in seo have blogspot version also.</description>
		<content:encoded><![CDATA[<p>All in <span class='bm_keywordlink'><a href="http://www.techzoomin.com/why-search-engine-optimisationseo/">SEO</a></span>, commentluv, and askimet is the mostly used plugin by <span class='bm_keywordlink'><a href="http://www.techzoomin.com/how-wordpress-makes-money-and-what-it-offers/">WordPress</a></span> user. Commentluv have it blogspot version and i&#8217;m use it on some of my bloh, hopefully all in seo have blogspot version also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish K.S</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-10029</link>
		<dc:creator>Anish K.S</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-10029</guid>
		<description>My Pluggins are

1, All in SEO
2, Related Posts
3, Commentluv
4, Aksimet
5, Dean&#039;s Permalinks Migration
6, FeedBurner FeedSmith
7, Login LockDown
8, wordbook etc.</description>
		<content:encoded><![CDATA[<p>My Pluggins are</p>
<p>1, All in <span class='bm_keywordlink'><a href="http://www.techzoomin.com/why-search-engine-optimisationseo/">SEO</a></span><br />
2, Related Posts<br />
3, Commentluv<br />
4, Aksimet<br />
5, Dean&#8217;s Permalinks Migration<br />
6, FeedBurner FeedSmith<br />
7, Login LockDown<br />
8, wordbook etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish K.S</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-10028</link>
		<dc:creator>Anish K.S</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-10028</guid>
		<description>We can do more with Google Analytics.</description>
		<content:encoded><![CDATA[<p>We can <span class='bm_keywordlink'><a href="http://www.techzoomin.com/tzi-blogging-serieswhat-to-do-and-what-not-to-do-in-blogging/">Do</a></span> more with Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Een Rockstar</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-9122</link>
		<dc:creator>Een Rockstar</dc:creator>
		<pubDate>Sun, 25 Oct 2009 10:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-9122</guid>
		<description>Of course 125ads plugin can be the must have plugin for blog that have good traffic..For newbies it&#039;s not necessary..</description>
		<content:encoded><![CDATA[<p>Of course 125ads plugin can be the must have plugin for blog that have good traffic..For newbies it&#8217;s not necessary..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-7084</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Sat, 03 Oct 2009 11:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-7084</guid>
		<description>Numbered Plugin seems to be interesting one,i will give it a try.</description>
		<content:encoded><![CDATA[<p>Numbered Plugin seems to be interesting one,i will give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-6385</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Sat, 26 Sep 2009 08:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-6385</guid>
		<description>That anywhere we can do through Google Analytics right? Having too many pluigns is not at all good for your blog. It simply drags ur load speed and performance.</description>
		<content:encoded><![CDATA[<p>That anywhere we can <span class='bm_keywordlink'><a href="http://www.techzoomin.com/tzi-blogging-serieswhat-to-do-and-what-not-to-do-in-blogging/">Do</a></span> through Google Analytics right? Having too many pluigns is not at all good for your blog. It simply drags ur load speed and performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil Jain</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-6363</link>
		<dc:creator>Sunil Jain</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-6363</guid>
		<description>Thanks for the list :)
Even Statpress is a must plugin which keeps tracks of your blog traffic and displays the report with graphs and statistics :) !!!!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the list <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Even Statpress is a must plugin which keeps tracks of your blog traffic and displays the report with graphs and statistics <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  !!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flora</title>
		<link>http://www.techzoomin.com/must-install-wordpress-plug-ins-for-your-new-blog/comment-page-1/#comment-2775</link>
		<dc:creator>Flora</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=94#comment-2775</guid>
		<description>En la b?squeda de sitios relacionados con web hosting y espec?ficamente comparaci?n plan de web hosting linux, lleg? hasta su sitio.</description>
		<content:encoded><![CDATA[<p>En la b?squeda de sitios relacionados con web <span class='bm_keywordlink_affiliate'><a href="http://www.techzoomin.com/recommended/hosting/" rel="nofollow">Hosting</a></span> y espec?ficamente comparaci?n plan de web hosting linux, lleg? hasta su sitio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.232 seconds -->

