<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor your blog uptime</title>
	<atom:link href="http://www.techzoomin.com/monitor-your-blog-uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzoomin.com/monitor-your-blog-uptime/</link>
	<description>Zoomin To Blogging &#38; Money Making..!</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZXT</title>
		<link>http://www.techzoomin.com/monitor-your-blog-uptime/comment-page-1/#comment-10380</link>
		<dc:creator>ZXT</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=609#comment-10380</guid>
		<description>I didn&#039;t know theres a tool like this. Will definitely use it and see if my blog has some downtime when I&#039;m not around.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know theres a tool like this. Will definitely use it and see if my blog has some downtime when I&#8217;m not around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Een Rockstar</title>
		<link>http://www.techzoomin.com/monitor-your-blog-uptime/comment-page-1/#comment-10270</link>
		<dc:creator>Een Rockstar</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=609#comment-10270</guid>
		<description>I use pingdom also same as Ruchi. I might try internetuptimemonitor</description>
		<content:encoded><![CDATA[<p>I use pingdom also same as Ruchi. I might try internetuptimemonitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://www.techzoomin.com/monitor-your-blog-uptime/comment-page-1/#comment-6957</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=609#comment-6957</guid>
		<description>I am using internetuptimemonitor and pingdomain, pingdom is the best one as of now and moreover it is free.</description>
		<content:encoded><![CDATA[<p>I am using internetuptimemonitor and pingdomain, pingdom is the best one as of now and moreover it is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/monitor-your-blog-uptime/comment-page-1/#comment-350</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=609#comment-350</guid>
		<description>@Bryan Fleming,

Thanks for sharing this yar..I saw  http://www.internetuptimemonitor.com its really cool.

Once again thank you very much for giving such an useful link to my readers.</description>
		<content:encoded><![CDATA[<p>@Bryan Fleming,</p>
<p>Thanks for sharing this yar..I saw  <a href="http://www.internetuptimemonitor.com" rel="nofollow">http://www.internetuptimemonitor.com</a> its really cool.</p>
<p>Once again thank you very much for giving such an useful link to my readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Fleming</title>
		<link>http://www.techzoomin.com/monitor-your-blog-uptime/comment-page-1/#comment-348</link>
		<dc:creator>Bryan Fleming</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=609#comment-348</guid>
		<description>I use http://www.internetuptimemonitor.com - It&#039;s free and sends email alerts when your site goes down.  It&#039;s a lot like Pingdom but it also has a website hacking alert feature that you might find is pretty cool.  It basically checks the content on your page to see if anyone messed with it without you knowing.

I think the reporting is nice a feature to have.  A lot of people would be shocked to see how much their blog goes down for various reasons.


- Bryan</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.internetuptimemonitor.com" rel="nofollow">http://www.internetuptimemonitor.com</a> &#8211; It&#8217;s free and sends email alerts when your site goes down.  It&#8217;s a lot like Pingdom but it also has a website hacking alert feature that you might find is pretty cool.  It basically checks the content on your page to see if anyone messed with it without you knowing.</p>
<p>I think the reporting is nice a feature to have.  A lot of people would be shocked to see how much their blog goes down for various <span class='bm_keywordlink'><a href="http://www.techzoomin.com/10-reasons-why-you-should-use-wordpress/">Reasons</a></span>.</p>
<p>- Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.techzoomin.com/monitor-your-blog-uptime/comment-page-1/#comment-347</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=609#comment-347</guid>
		<description>Thanks for the link :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.209 seconds -->

