<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It’s Easy to Get Live Traffic Analysis of your Blog</title>
	<atom:link href="http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/</link>
	<description>Zoomin To Blogging &#38; Money Making..!</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Traffic Analysis</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-21293</link>
		<dc:creator>Traffic Analysis</dc:creator>
		<pubDate>Fri, 25 Feb 2011 05:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-21293</guid>
		<description>Not so many website owners understand the importance of web analytics, especially when talking about solutions targeting affordable and real-time tracking.Gostats is probably the most effective real-time and most flexible web analytics tool.</description>
		<content:encoded><![CDATA[<p>Not so many website owners understand the <span class='bm_keywordlink'><a href="http://www.techzoomin.com/importance-of-content-for-better-seo/">Importance</a></span> of web analytics, especially when talking about solutions targeting affordable and real-time tracking.Gostats is probably the most effective real-time and most flexible web analytics tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Website traffic as of February 5, 2010 &#124; Ebusiness Blog</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-13195</link>
		<dc:creator>Posts about Website traffic as of February 5, 2010 &#124; Ebusiness Blog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-13195</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZXT</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-10335</link>
		<dc:creator>ZXT</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-10335</guid>
		<description>Yes I use Google Analytics too and I&#039;m quite satisfied with it.</description>
		<content:encoded><![CDATA[<p>Yes I use Google Analytics too and I&#8217;m quite satisfied with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZXT</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-10316</link>
		<dc:creator>ZXT</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-10316</guid>
		<description>Yes its free and quite good thats why most people use it (Analytics)</description>
		<content:encoded><![CDATA[<p>Yes its free and quite good thats why most people use it (Analytics)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teen Blogger</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-7589</link>
		<dc:creator>Teen Blogger</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-7589</guid>
		<description>True, I have same opinion it gives information to competititors, but i think it&#039;s a good way to build relationships with your fellow readers.</description>
		<content:encoded><![CDATA[<p>True, I have same opinion it gives information to competititors, but i think it&#8217;s a good way to build relationships with your fellow readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teen Blogger</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-7588</link>
		<dc:creator>Teen Blogger</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-7588</guid>
		<description>Yep, its also the most accurate and trustworthy stat program out there. Easy and simple to use.</description>
		<content:encoded><![CDATA[<p>Yep, its also the most accurate and trustworthy stat program out there. Easy and simple to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teen Blogger</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-7587</link>
		<dc:creator>Teen Blogger</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-7587</guid>
		<description>Knowin the analysis of your blog is very importent. You need to know about the traffic and source of taffics. I use Google Analatics</description>
		<content:encoded><![CDATA[<p>Knowin the analysis of your blog is very importent. You need to know about the traffic and source of taffics. I use Google Analatics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZXT</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-7329</link>
		<dc:creator>ZXT</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-7329</guid>
		<description>I agree, live analysis sin&#039;t that much helpful compared with those Google Analytics with like 1 hour delay. Because I don&#039;t see much any advantage of live stats.</description>
		<content:encoded><![CDATA[<p>I agree, live analysis sin&#8217;t that much helpful compared with those Google Analytics with like 1 hour delay. Because I don&#8217;t see much any advantage of live stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udegbunam Chukwudi</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-7188</link>
		<dc:creator>Udegbunam Chukwudi</dc:creator>
		<pubDate>Sun, 04 Oct 2009 07:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-7188</guid>
		<description>I&#039;m quite skeptical with regards to the accuracy of most web stats program that&#039;s why I stick to Google Analytics which BTW is free. FeedJit for example messes up sometimes in that it sometimes registers countries wrongly. For example sometimes it registers me as been from Norway or Holland when I&#039;m in Nigeria.</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite skeptical with regards to the accuracy of most web stats program that&#8217;s why I stick to Google Analytics which BTW is free. FeedJit for example messes up sometimes in that it sometimes registers countries wrongly. For example sometimes it registers me as been from Norway or Holland when I&#8217;m in Nigeria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.techzoomin.com/it%e2%80%99s-easy-to-get-live-traffic-analysis-of-your-blog-now/comment-page-1/#comment-7130</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 03 Oct 2009 15:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2804#comment-7130</guid>
		<description>I personally wouldn&#039;t display public live information on my blog. As well as making it look unprofessional, it&#039;s also giving away valuable information to your competitors.</description>
		<content:encoded><![CDATA[<p>I personally wouldn&#8217;t display public live information on my blog. As well as making it look unprofessional, it&#8217;s also giving away valuable information to your competitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.435 seconds -->

