<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Optimize your Images for Search Engines</title>
	<atom:link href="http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/</link>
	<description>Zoomin To Blogging &#38; Money Making..!</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mahendra</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-21963</link>
		<dc:creator>Mahendra</dc:creator>
		<pubDate>Sat, 05 Nov 2011 04:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-21963</guid>
		<description>Even though this article is quite old the info on this article is still helpful.</description>
		<content:encoded><![CDATA[<p>Even though this article is quite old the info on this article is still helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worli</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-21933</link>
		<dc:creator>Worli</dc:creator>
		<pubDate>Thu, 20 Oct 2011 03:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-21933</guid>
		<description>This is nice post! I use SEO friendly images for WordPress blog.</description>
		<content:encoded><![CDATA[<p>This is nice post! I use <span class='bm_keywordlink'><a href="http://www.techzoomin.com/why-search-engine-optimisationseo/">SEO</a></span> friendly <span class='bm_keywordlink'><a href="http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/">Images</a></span> for <span class='bm_keywordlink'><a href="http://www.techzoomin.com/how-wordpress-makes-money-and-what-it-offers/">WordPress</a></span> blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ibn Omar</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-21489</link>
		<dc:creator>Ibn Omar</dc:creator>
		<pubDate>Thu, 12 May 2011 20:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-21489</guid>
		<description>well explained, most bloggers don&#039;t know about this. However it is rare that a normal people would search for a screenshot of a software, the alt tag work best for those who have a photography blog and like to take pictures everywhere.</description>
		<content:encoded><![CDATA[<p>well explained, most bloggers don&#8217;t know about this. However it is rare that a normal people would search for a screenshot of a software, the alt tag work best for those who have a photography blog and like to take pictures everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earn Money At Home</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-7410</link>
		<dc:creator>Earn Money At Home</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-7410</guid>
		<description>My only idea on optimizing an image was the alt tag. I never thought that they were more than one tags.

Thanks for the information it should useful...</description>
		<content:encoded><![CDATA[<p>My only idea on optimizing an image was the alt tag. I never thought that they were more than one tags.</p>
<p>Thanks for the information it should useful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mostlyBlog</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-7110</link>
		<dc:creator>mostlyBlog</dc:creator>
		<pubDate>Sat, 03 Oct 2009 14:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-7110</guid>
		<description>I’ve never payed any attention to Images so I now i have to take care about this thing, any way tutorial is good.</description>
		<content:encoded><![CDATA[<p>I’ve never payed any attention to <span class='bm_keywordlink'><a href="http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/">Images</a></span> so I now i have to take care about this thing, any way tutorial is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-6386</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Sat, 26 Sep 2009 08:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-6386</guid>
		<description>Ohh what does that do actually ?</description>
		<content:encoded><![CDATA[<p>Ohh what does that <span class='bm_keywordlink'><a href="http://www.techzoomin.com/tzi-blogging-serieswhat-to-do-and-what-not-to-do-in-blogging/">Do</a></span> actually ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil Jain</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-6365</link>
		<dc:creator>Sunil Jain</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-6365</guid>
		<description>Thanks for this tut :)
I would also recommend everyone to use SEO Friendly Image wordpress plugin .</description>
		<content:encoded><![CDATA[<p>Thanks for this tut <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I would also recommend everyone to use <span class='bm_keywordlink'><a href="http://www.techzoomin.com/why-search-engine-optimisationseo/">SEO</a></span> Friendly Image <span class='bm_keywordlink'><a href="http://www.techzoomin.com/how-wordpress-makes-money-and-what-it-offers/">WordPress</a></span> plugin .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-4619</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-4619</guid>
		<description>One of my great traffic source is Image search result.
Along with optimizing images for search engine try to use Flickr to drive traffic for your blog.

More over to take care of SEO of your images, Try using SEo friendly images wordpress plugin, but make sure you keep the name of your images as meaning ful rather then DC34343.jpg or something.</description>
		<content:encoded><![CDATA[<p>One of my great traffic source is Image search result.<br />
Along with optimizing <span class='bm_keywordlink'><a href="http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/">Images</a></span> for search engine try to use Flickr to drive traffic for your blog.</p>
<p>More over to take care of <span class='bm_keywordlink'><a href="http://www.techzoomin.com/why-search-engine-optimisationseo/">SEO</a></span> of your images, Try using SEo friendly images <span class='bm_keywordlink'><a href="http://www.techzoomin.com/how-wordpress-makes-money-and-what-it-offers/">WordPress</a></span> plugin, but make sure you keep the name of your images as meaning ful rather then DC34343.jpg or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish K.S</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-4590</link>
		<dc:creator>Anish K.S</dc:creator>
		<pubDate>Sun, 02 Aug 2009 11:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-4590</guid>
		<description>Thanks :)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/how-to-optimize-your-images-for-search-engines/comment-page-1/#comment-4570</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2350#comment-4570</guid>
		<description>S ture..Thanks for sharing your opinion dude..!</description>
		<content:encoded><![CDATA[<p>S ture..Thanks for sharing your opinion dude..!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.187 seconds -->

