<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Binary Canary:Monitor and Measure your site’s Uptime</title>
	<atom:link href="http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/</link>
	<description>Zoomin To Blogging &#38; Money Making..!</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Earn Money At Home</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-7036</link>
		<dc:creator>Earn Money At Home</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-7036</guid>
		<description>I don&#039;t bother by the downtime of my blog because I am using blogger.

But if I have money and run a wordpress blog, I definitely buy this great feature...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t bother by the downtime of my blog because I am using blogger.</p>
<p>But if I have money and run a <span class='bm_keywordlink'><a href="http://www.techzoomin.com/how-wordpress-makes-money-and-what-it-offers/">WordPress</a></span> blog, I definitely buy this great feature&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-4984</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-4984</guid>
		<description>Pingdom is good even, but limited.</description>
		<content:encoded><![CDATA[<p>Pingdom is good even, but limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-4970</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-4970</guid>
		<description>That anyway we do open it regularly. But not all the time its not possible right :)</description>
		<content:encoded><![CDATA[<p>That anyway we <span class='bm_keywordlink'><a href="http://www.techzoomin.com/tzi-blogging-serieswhat-to-do-and-what-not-to-do-in-blogging/">Do</a></span> open it regularly. But not all the time its not possible right <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-4969</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-4969</guid>
		<description>You can take necessary actions to get it back live :) If you didn&#039;t receive that information, then you may notice it after a day or so. so you lost some business in between. right?</description>
		<content:encoded><![CDATA[<p>You can take necessary actions to get it back live <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you didn&#8217;t receive that information, then you may notice it after a day or so. so you lost some business in between. right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-4968</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-4968</guid>
		<description>Thanks for all you guys :)</description>
		<content:encoded><![CDATA[<p>Thanks for all you guys <img src='http://www.techzoomin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-4967</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-4967</guid>
		<description>Yes i changed it. Thanks dude.</description>
		<content:encoded><![CDATA[<p>Yes i changed it. Thanks dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lax</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-4966</link>
		<dc:creator>Lax</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-4966</guid>
		<description>Yes i changed it. Thanks for the headsup Anish.</description>
		<content:encoded><![CDATA[<p>Yes i changed it. Thanks for the headsup Anish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayur</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-4965</link>
		<dc:creator>Mayur</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-4965</guid>
		<description>I&#039;m using Pingdom free service which allows to check 1 site with a minimum 1min check interval.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Pingdom free service which allows to check 1 site with a minimum 1min check interval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish K.S</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-4907</link>
		<dc:creator>Anish K.S</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-4907</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.techzoomin.com/binary-canarymonitor-and-measure-your-site%e2%80%99s-uptime/comment-page-1/#comment-4902</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Fri, 14 Aug 2009 10:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techzoomin.com/?p=2477#comment-4902</guid>
		<description>This is a nice share. It is better then to check the website uptime manually.</description>
		<content:encoded><![CDATA[<p>This is a nice share. It is better then to check the website uptime manually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.043 seconds -->

